<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Code, Life and Learning</title>
	<atom:link href="http://www.briandrought.com/brianblog/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.briandrought.com/blog</link>
	<description>Powered by Incompetence</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Building a scalable, fault tolerant background processing system (part 2) by viewmessages.com Architecture &#171; Code, Life and Learning</title>
		<link>http://www.briandrought.com/blog/?p=14&#038;cpage=1#comment-51</link>
		<dc:creator>viewmessages.com Architecture &#171; Code, Life and Learning</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandrought.com/blog/?p=14#comment-51</guid>
		<description>[...] The back end task processing is something I’m particularly pleased with as it allows the processing load to be distributed across as many machines as we need. At the moment these are the same machines that serve the front end web stuff but at a later date will be split off into a dedicated back end cluster. All the back end processing is done by requesting webpages from a queue. If you want to read about how we process background tasks heres my blog post about it [...]</description>
		<content:encoded><![CDATA[<p>[...] The back end task processing is something I’m particularly pleased with as it allows the processing load to be distributed across as many machines as we need. At the moment these are the same machines that serve the front end web stuff but at a later date will be split off into a dedicated back end cluster. All the back end processing is done by requesting webpages from a queue. If you want to read about how we process background tasks heres my blog post about it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shared file storage on a web cluster. by viewmessages.com Architecture &#171; Code, Life and Learning</title>
		<link>http://www.briandrought.com/blog/?p=41&#038;cpage=1#comment-50</link>
		<dc:creator>viewmessages.com Architecture &#171; Code, Life and Learning</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandrought.com/blog/?p=41#comment-50</guid>
		<description>[...] Because we use a web cluster to serve the main HTML we need a central server for avatars and other central data that we don’t push to Cloudfront. The only challenge here was getting content to it. Security in IIS from the main webcluster meant I couldn’t access the machine directly to I had to use a SQL database as a proxy [...]</description>
		<content:encoded><![CDATA[<p>[...] Because we use a web cluster to serve the main HTML we need a central server for avatars and other central data that we don’t push to Cloudfront. The only challenge here was getting content to it. Security in IIS from the main webcluster meant I couldn’t access the machine directly to I had to use a SQL database as a proxy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Caching Showdown &#8211; Memcached vs Velocity by viewmessages.com Architecture &#171; Code, Life and Learning</title>
		<link>http://www.briandrought.com/blog/?p=29&#038;cpage=1#comment-49</link>
		<dc:creator>viewmessages.com Architecture &#171; Code, Life and Learning</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandrought.com/blog/?p=29#comment-49</guid>
		<description>[...] And to think, I was almost tempted to use Velocity instead. You can read why I didn&#8217;t. [...]</description>
		<content:encoded><![CDATA[<p>[...] And to think, I was almost tempted to use Velocity instead. You can read why I didn&#8217;t. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Totem &#8211; A Long Polling server (Part 1) by viewmessages.com Architecture &#171; Code, Life and Learning</title>
		<link>http://www.briandrought.com/blog/?p=56&#038;cpage=1#comment-48</link>
		<dc:creator>viewmessages.com Architecture &#171; Code, Life and Learning</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandrought.com/blog/?p=56#comment-48</guid>
		<description>[...] the response to the original request that was made 5 seconds previously. For more on Totem, read my Project Totem blog [...]</description>
		<content:encoded><![CDATA[<p>[...] the response to the original request that was made 5 seconds previously. For more on Totem, read my Project Totem blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-inventing the spell checker by Andrew Falkingbridge</title>
		<link>http://www.briandrought.com/blog/?p=66&#038;cpage=1#comment-26</link>
		<dc:creator>Andrew Falkingbridge</dc:creator>
		<pubDate>Wed, 05 May 2010 17:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandrought.com/blog/?p=66#comment-26</guid>
		<description>Very interesting approach. How did you arrive at the weightings - have you tried tweaking them?  Also some opportunity here to introduce a naive Bayes classifier to make educated guesses on the 3 word tuples? And how about looking to correct grammar as well as spelling - so that you don&#039;t get &quot;a lot&quot; written in such a way it refers to the mythical beast?</description>
		<content:encoded><![CDATA[<p>Very interesting approach. How did you arrive at the weightings &#8211; have you tried tweaking them?  Also some opportunity here to introduce a naive Bayes classifier to make educated guesses on the 3 word tuples? And how about looking to correct grammar as well as spelling &#8211; so that you don&#8217;t get &#8220;a lot&#8221; written in such a way it refers to the mythical beast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the &#8216;New Message Alert&#8217; slicker with jQuery AJAX by James</title>
		<link>http://www.briandrought.com/blog/?p=54&#038;cpage=1#comment-21</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 13 Nov 2009 10:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandrought.com/blog/?p=54#comment-21</guid>
		<description>makes perfect sense to me</description>
		<content:encoded><![CDATA[<p>makes perfect sense to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who needs values these days? by Tim Skipper</title>
		<link>http://www.briandrought.com/blog/?p=43&#038;cpage=1#comment-20</link>
		<dc:creator>Tim Skipper</dc:creator>
		<pubDate>Fri, 07 Aug 2009 07:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandrought.com/blog/?p=43#comment-20</guid>
		<description>Hey Brian! I found this post quite by random and as it happens I&#039;m having the *exact same* issue with paramterised queries running madly slow compared to a straight SQL query, at one of my client sites.  

I&#039;m going to get my devs to go pull the code and see if it&#039;s the same param type issue.

Thanks for the post! (and congrats, by the way)

Tim.</description>
		<content:encoded><![CDATA[<p>Hey Brian! I found this post quite by random and as it happens I&#8217;m having the *exact same* issue with paramterised queries running madly slow compared to a straight SQL query, at one of my client sites.  </p>
<p>I&#8217;m going to get my devs to go pull the code and see if it&#8217;s the same param type issue.</p>
<p>Thanks for the post! (and congrats, by the way)</p>
<p>Tim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Partitioning Data in SQL by Phillip Abbott</title>
		<link>http://www.briandrought.com/blog/?p=46&#038;cpage=1#comment-19</link>
		<dc:creator>Phillip Abbott</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandrought.com/blog/?p=46#comment-19</guid>
		<description>Is it better to have one large table or lots of little ones? Given both options wouldn&#039;t differ that greatly in space usage what are the advantages of splitting data out? I can only really see the increased dependencies and complexity between your code and your data. Add in multiple indexes on each table and it all sounds exponentially more difficult to maintain.</description>
		<content:encoded><![CDATA[<p>Is it better to have one large table or lots of little ones? Given both options wouldn&#8217;t differ that greatly in space usage what are the advantages of splitting data out? I can only really see the increased dependencies and complexity between your code and your data. Add in multiple indexes on each table and it all sounds exponentially more difficult to maintain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Partitioning Data in SQL by Andrew</title>
		<link>http://www.briandrought.com/blog/?p=46&#038;cpage=1#comment-14</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandrought.com/blog/?p=46#comment-14</guid>
		<description>What are you trying to achieve?

Would be better to do in SQL rather than ASP? 

Have a table of Companies
With some fields of: CompanyName, CompanyID (as GUID)

The CompanyID then is your hash function (good enough for these purposes)

Then when a new company is added use ASP or StoredProc to allocate the next free DB / Table combo (using simple counters from a reference data table).

Then when doing the select do two pre-selects to get the Table and DB for the CustomerGUID in question.

Concatenate these into the SELECT statements.

Done.

But I still don&#039;t know what you are trying to achieve. SQL can work very well on humongous data sets. Take a look at query analyzer and tuning tools (y)</description>
		<content:encoded><![CDATA[<p>What are you trying to achieve?</p>
<p>Would be better to do in SQL rather than ASP? </p>
<p>Have a table of Companies<br />
With some fields of: CompanyName, CompanyID (as GUID)</p>
<p>The CompanyID then is your hash function (good enough for these purposes)</p>
<p>Then when a new company is added use ASP or StoredProc to allocate the next free DB / Table combo (using simple counters from a reference data table).</p>
<p>Then when doing the select do two pre-selects to get the Table and DB for the CustomerGUID in question.</p>
<p>Concatenate these into the SELECT statements.</p>
<p>Done.</p>
<p>But I still don&#8217;t know what you are trying to achieve. SQL can work very well on humongous data sets. Take a look at query analyzer and tuning tools (y)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Every guy needs a picture of a rocketship on his wall. by Andrew</title>
		<link>http://www.briandrought.com/blog/?p=44&#038;cpage=1#comment-13</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandrought.com/blog/?p=44#comment-13</guid>
		<description>Brilliant pic, I might have to order a copy. I don&#039;t recall a gift shop when I was there, otherwise the plastic would have taken a hit! I like your musings too.</description>
		<content:encoded><![CDATA[<p>Brilliant pic, I might have to order a copy. I don&#8217;t recall a gift shop when I was there, otherwise the plastic would have taken a hit! I like your musings too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
